<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Option Trading Blog</title>
	<atom:link href="http://optiontradingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiontradingblog.com</link>
	<description>High risk, high reward option trades</description>
	<lastBuildDate>Tue, 29 Nov 2011 21:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When everyone&#8217;s bearish, don&#8217;t always buy</title>
		<link>http://optiontradingblog.com/2010/08/31/when-everyones-bearish-dont-always-buy/</link>
		<comments>http://optiontradingblog.com/2010/08/31/when-everyones-bearish-dont-always-buy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:26:03 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=89</guid>
		<description><![CDATA[In a normal market, the contrarian philosophy is to do the opposite of whatever everyone else is doing. If everyone&#8217;s bullish, sell. If everyone&#8217;s bearish buy. In most markets, that is the way to make money. In some markets&#8230;like this one, I&#8217;d argue&#8230;it&#8217;s a good way to get taken to the cleaners. The reason? We&#8217;re [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/08/31/when-everyones-bearish-dont-always-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen II</title>
		<link>http://optiontradingblog.com/2010/08/24/hindenburg-omen-ii/</link>
		<comments>http://optiontradingblog.com/2010/08/24/hindenburg-omen-ii/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:06:20 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hindenburg Omen]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=86</guid>
		<description><![CDATA[We heard a lot about the Hindenburg Omen in the last couple of weeks, a series of internal technical indicators devised to predict major market crashes &#8211; the storied black swan events, in other words. I have no idea whether it is predictive or not, but apparently multiple occurrences of the Hindenburg Omen serve to [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/08/24/hindenburg-omen-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed is getting broadsided by the economy</title>
		<link>http://optiontradingblog.com/2010/08/24/the-fed-is-getting-broadsided-by-the-economy/</link>
		<comments>http://optiontradingblog.com/2010/08/24/the-fed-is-getting-broadsided-by-the-economy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:32:03 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Invisible Hand]]></category>
		<category><![CDATA[Keynesian Economics]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=83</guid>
		<description><![CDATA[It&#8217;s been clear for months (years, for those of us who have always been skeptical of bureaucrats&#8217; claims to be able to manage the American economy) that the Fed is getting broadsided by the shear massiveness of the economic downturn. Anyone with half a brain could know the credit bubble was coming. Why didn&#8217;t they? [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/08/24/the-fed-is-getting-broadsided-by-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Fed engineer the economy?</title>
		<link>http://optiontradingblog.com/2010/08/12/can-the-fed-engineer-the-economy/</link>
		<comments>http://optiontradingblog.com/2010/08/12/can-the-fed-engineer-the-economy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:09:51 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=81</guid>
		<description><![CDATA[How you answer this question determines your outlook on the American economy. If you believe they can, you probably are holding your breath for stimulus bills and quantitative easing to &#8220;kick in&#8221; and restart the economy. On the other hand, if you&#8217;re like me, you believe that the government is not a source of economic [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/08/12/can-the-fed-engineer-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicals show a coming meltdown</title>
		<link>http://optiontradingblog.com/2010/08/12/technicals-show-a-coming-meltdown/</link>
		<comments>http://optiontradingblog.com/2010/08/12/technicals-show-a-coming-meltdown/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:05:40 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=79</guid>
		<description><![CDATA[Technical indicators are showing a coming meltdown. [A]nyone invested in stocks right now is running a 70%+ risk of losing money over the coming weeks and months. &#8230; Not only do the major indexes bear the mark of the death cross, the following sectors do also: Financial sector, technology sector, consumer staples sector, energy sector, [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/08/12/technicals-show-a-coming-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Bleak outlook for economy into 2011</title>
		<link>http://optiontradingblog.com/2010/07/29/ap-bleak-outlook-for-economy-into-2011/</link>
		<comments>http://optiontradingblog.com/2010/07/29/ap-bleak-outlook-for-economy-into-2011/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:14:20 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=70</guid>
		<description><![CDATA[The U.S. economic recovery will remain slow deep into next year, held back by shoppers reluctant to spend and employers hesitant to hire, according to an Associated Press survey of leading economists. The latest quarterly AP Economy Survey shows economists have turned gloomier in the past three months. They foresee weaker growth and higher unemployment [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/07/29/ap-bleak-outlook-for-economy-into-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Depression</title>
		<link>http://optiontradingblog.com/2010/07/29/the-obama-depression/</link>
		<comments>http://optiontradingblog.com/2010/07/29/the-obama-depression/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:27:38 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Statistical Recovery]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=67</guid>
		<description><![CDATA[It&#8217;s hard to know what to call the depression we&#8217;re now entering, because the term &#8220;Great Depression&#8221; has already been used to describe The One that was drawn out into America&#8217;s lost decade during the 30&#8242;s. Perhaps the Greatest Depression? The only problem I have with that is that it doesn&#8217;t leave room for an [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/07/29/the-obama-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House predicts record $1.47 trillion deficit</title>
		<link>http://optiontradingblog.com/2010/07/23/white-house-predicts-record-1-47-trillion-deficit/</link>
		<comments>http://optiontradingblog.com/2010/07/23/white-house-predicts-record-1-47-trillion-deficit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:41:40 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=64</guid>
		<description><![CDATA[New estimates from the White House on Friday predict the budget deficit will reach a record $1.47 trillion this year. The government is borrowing 41 cents of every dollar it spends. That&#8217;s actually a little better than the administration predicted in February. The new estimates paint a grim unemployment picture as the economy experiences a [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/07/23/white-house-predicts-record-1-47-trillion-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax Tsunami On The Horizon</title>
		<link>http://optiontradingblog.com/2010/07/23/the-tax-tsunami-on-the-horizon/</link>
		<comments>http://optiontradingblog.com/2010/07/23/the-tax-tsunami-on-the-horizon/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:00:52 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=62</guid>
		<description><![CDATA[Many voters are looking forward to 2011, hoping a new Congress will put the country back on the right track. But unless something&#8217;s done soon, the new year will also come with a raft of tax hikes — including a return of the death tax — that will be real killers. Through the end of [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/07/23/the-tax-tsunami-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause of the May 6 Flash Crash</title>
		<link>http://optiontradingblog.com/2010/07/22/cause-of-the-may-6-flash-crash/</link>
		<comments>http://optiontradingblog.com/2010/07/22/cause-of-the-may-6-flash-crash/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:37:53 +0000</pubDate>
		<dc:creator>Option Trading Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[May 6]]></category>

		<guid isPermaLink="false">http://optiontradingblog.com/?p=60</guid>
		<description><![CDATA[I have good news and bad news. Here&#8217;s the good news: The May 6th &#8216;Flash Crash&#8217; that spooked global markets is over. Now for the bad news: It&#8217;s exact causes still aren&#8217;t known and could reoccur. &#8230; The &#8216;Flash Crash&#8217; on May 6th triggered a massive decline in stocks and sent shockwaves throughout global financial [...]]]></description>
		<wfw:commentRss>http://optiontradingblog.com/2010/07/22/cause-of-the-may-6-flash-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

